Items | Items | Parameters | ||
4C | ||||
Size and AP | OD | 4.5mm士0.1mm | ||
Color | Black | |||
Stand length | 2000m | |||
Material | Fiber | G657A1 | ||
Tensile member | The United States DuPont Kevlar | |||
Stainless steel spiral pipe | SUS204 | |||
Out sheath | Flame retardant TPU | |||
photometric characteristics | attenuation | ≤0.5 dB/km(1310nm) | ||
≤0.4 dB/km(1550nm) | ||||
mechanical characteristics | Tensile Strength | L: 400N | ||
S: 800N | ||||
Crush Resistance | ≥150KGf/100MM | |||
Bending R | 45mm | |||
82mm | ||||
environmental characteristics | operating | -40℃~+85℃ | ||
storage | -40℃~+85℃ | |||
Sheathed flame retardancy | Grade | UL94V-0 | ||
Weight | N.w | 32kg/KM | ||
Stand | GB,YD,GJB | GB/T 7424.1-2003;YD/T 1258.4-2005 | ||
GJB 1428B-2009 | ||||
PACKING | Wooden drum |
Category | Description | Specifications | |
Optical Specifications |
Attenuation | @1310nm | ≤0.35dB/km |
@1383nm | ≤0.30dB/km | ||
@1490nm | ≤0.24dB/km | ||
@1550 | ≤0.20dB/km | ||
@1625 | ≤0.23dB/km | ||
Attenuation Non-uniformity | @1310nm,1550nm | ≤0.05dB | |
Point Discontinuity | @1310nm,1550nm | ≤0.05dB | |
Attenuation vs Wavelength | @1285nm-1330nm | ≤0.03dB/km | |
@1525nm-1575nm | ≤0.02dB/km | ||
Zero Dispersion Wavelength | 1304nm-1324nm | ||
Zero Dispersion Slope | ≤0.092ps/(nm2·km) | ||
Dispersion | @1550nm | ≤18ps/(nm·km) | |
@1625nm | ≤ 22ps/(nm·km) | ||
PMD Link Design Value (m=20 Q=0.01%) |
≤0.06ps√km | ||
Maximum Individual Fiber | ≤0.1ps√km | ||
Cable Cut-off wavelength(λ cc) | ≤1260nm | ||
Macro Bending Loss (1turns;Φ10mm) | @1550nm | ≤0.50dB | |
@1625nm | ≤1.50dB | ||
Mode Field Diameter | @1310nm | 8.6±0.4µm | |
Dimensional Specifications | @1550nm | 9.8±0.5µm | |
Fiber Curl Radius | ≥4.0m | ||
Cladding Diameter | 125±0.7µm | ||
Core / Clad Concentricity | ≤0.5µm | ||
Cladding Non-circularity | ≤0.7% | ||
Coating Diameter | 242±5µm | ||
Coating / Cladding Concentricity | ≤12µm | ||
Mechanical Specifications | Proof Test | ≥100kspi(0.7GPa) | |
Environment Specification 1310 & 1550 & 1625nm |
Fiber Temperature Dependence | -60oC~ +85oC | ≤0.05dB/km |
Temperature Humidity Cycling | -10oC~+85oC;up to 98%RH | ≤0.05dB/km | |
Heat Aging Induced Attenuation | 85±2oC | ≤0.05dB/km | |
Water Immersion Induced | 23±2oC | ≤0.05dB/km | |
Damp Heat | 85oC at 85% RH | ≤0.05dB/km |