Quote
Good day,
Please quote me on a 100M outdoor fibre cable and X2 SFP Modules.
Characteristics | Conditions | Specified values | Units | |
Optical Characteristics | ||||
Attenuation | 1310nm | ≤0.34 | [dB/km] | |
1383nm | ≤0.34 | [dB/km] | ||
1550nm | ≤0.20 | [dB/km | ||
1625nm | ≤0.24 | [dB/km] | ||
Attenuation vs.Wavelength Max.a difference |
1285-1330nm,in reference to 1310nm | ≤0.03 | [dB/km] | |
1525-1575nm,in reference to 1550nm | ≤0.02 | [dB/km] | ||
Dispersion Coefficient | 1285-1340nm | 3.5 to 3.5 | [ps/(nm·km)] | |
1550nm | ≤18 | [ps/(nm·km)] | ||
1625nm | ≤22 | [ps/(nm·km)] | ||
Zero Dispersion Wavelength (a) | 1300-1324 | [nm] | ||
Zero Dispersion Slope(S) | ≤0.092 | [ps/(nm²·km)] | ||
Typical Value | 0.086 | [ps/(nm²·km] | ||
PMD | Maximum Individual Fibre | ≤0.1 | [ps/ √km | |
Link Design Value (M=20,Q=0.01%) | ≤0.06 | [ps/ √km] | ||
Typical Value | 0.04 | [ps/ √km] | ||
Cable Cutoff Wavelength () | ≤1260 | [nm] | ||
Mode Field Diameter (MFD) | 1310nm | 8.7-9.5 | [um] | |
1550nm | 9.8-10.8 | [μm] | ||
Effective Group Index of Refraction (Ner) | 1310nm | 1.466 | -= | |
1550nm | 1.467 | |||
Point Discontinuities | 1310nm | ≤0.05 | [dB] | |
1550nm | ≤0.05 | [dB] | ||
Geometrical Characteristics | ||||
Cladding Diameter | 125.0±0.7 | [μm] | ||
Cladding Non-Circularity | ≤1.0 | [%] | ||
Coating Diameter | 235-250 | [μm] | ||
Coating-Cladding Concentricity Error | ≤12.0 | [μm] | ||
Coating Non-Circularity | ≤6.0 | [%] | ||
Core-Cladding Concentricity Error | ≤0.6 | [um] | ||
Curl(radius) | ≥4 | [m] | ||
Environmental Characteristics 1310nm,1550nm&1625nm | ||||
Temperature Dependence Induced Attenuation | 60℃ to+85℃ | ≤0.05 | [dB/km] | |
Temperature-Humidity Cycling Induced Attenuation | -10℃to+85℃,98%RH | ≤0.05 | [dB/km] | |
Water Immersion Dependence Induced Attenuation | 23℃,for 30 days | ≤0.05 | [dB/km] | |
Damp Heat Dependence Induced Attenuation | 85℃and 85%RH,for 30 days | ≤0.05 | [dB/km] | |
Dry Heat Aging | 85°℃,for 30 days | ≤0.05 | [dB/km] | |
Mechanical Specifications | ||||
Proof Test | ≥9.0 | [N] | ||
≥1.0 |