Model Specification |
6481A | 6481B |
Motor qty | 6 motors | 4 motors |
Alignment method | Precise core alignment, Cladding alignment, Manual alignment |
Cladding alignment, Manual alignment |
Applicable fibers | Any common optical fibers, rubber-insulated fibers and jumpers that meet requirements of ITU-TG.651~653, ITU-TG.655 and ITU-TG.657. | |
Optical fiber diameter | Cladding: 80~150μm, coating layer: 0.1~3mm | |
Splice loss(typical) | 0.02dB(SMF); 0.01dB(MMF); | 0.03dB(SMF); 0.02dB(MMF); |
0.04dB(DSF); 0.04dB(NZDSF) | 0.04dB(DSF); 0.04dB(NZDSF) | |
Splicing time (typical) | 7s (Fast mode) | |
Heating time (typical) | Less than 18s | |
Tension test | 1.96~2.25N | |
Protection sleeve | 60mm, 40mm and a series of protection sleeves | |
Graphical display | High-performance 4.3 inch LCD | |
Magnification time | 320 times/88 times, 700 times zoom | 320 times/88 times |
Fusion records | 10000 groups/64 images | |
Remote maintenance | 55W | |
Battery capacity | 11.1V, ≥6400mAh | |
Battery service life | Cycle charging: 300~500 counts, can be replaced by customers | |
Electrode service life | Typical: 4000 counts, can be replaced by customers | |
Construction lighting | Built-in lights with high-brightness and wide lighting area | |
Working environment | Temp:-10~50℃;Hum: 0~95%RH,height above sea level: 0~6000m | |
Operation interfaces | GUI (graphical user interfaces) | |
External power | AC: 100~240V, 60Hz, 0~1.5A; DC: 10~15V | |
Port | USB / SD | |
Dimensions | 120mm(W)×130mm(H)×154mm(D)(without rubber anti-vibration pad) | |
Weight | 1.8kg (the battery not included), 2.1kg(included the battery) |
1.65kg (the battery not included), 1.95kg(included the battery) |