Dynamic Range | Please refer to "OTDR modules specifications " |
Distance Accuracy | ± (0.75 m + sample space + measurement distance×0.0025%)1 |
Sampling Resolution | 0.05,0.1,0.2,0.5,1,2,4,8,16 m |
Distance Range | 0.4,0.8,1.6,3.2,6.4,16,32,64,128,256,512 km (SMF); 0.4,0.8,1.6,3.2,6.4,16,32 (MMF of 850 nm) |
Pulse Width | 5,10,30,80,160,320,640,1280,5120,10240,20480 ns 5,10,30,80,160,320,640,1280 (MMF of 850 nm) |
Loss Threshold | 0.01 dB |
Sampling Points | Up to128 k |
Linearity | 0.05 dB/ dB |
Loss Resolution | 0.001 dB |
Memory Capacity | ≥800 traces(build-in), ≥65500 traces(2 GB SD storage) |
Group Refractive Index Setting | 1.00000 to 2.00000 (0.00001 steps) |
Distance Unit | km,m,kft,ft |
Display | 640×480, 6.5 inch TFT-LCD (touch screen) |
Interface | USB, Min-USB, Ethernet, earphone, SD |
Optical Connector | FC/SC/ST ( universal connector ) |
VFL | 650 nm ± 10 nm,2 mW(typical);CW/1 Hz |
Optical Power Meter | Wavelength range: 1200 nm to 1650 nm Measurement range: -60 to 0 dBm Measurement uncertainty:±5% ( -10 dBm, CW) |
Power Supply | AC adapter 100 to 240 V, 50/60 Hz, 1.5 A DC:19 V±2 V(2 A) Built-in Lithium battery: 4400 mAh, 14.8 V. Operating time ≥8 hours 2 |
Language | User selectable : simplified Chinese, English, Russian, Korean etc.. (please contact CETC 41st for others) |
Environment | Operating temperature : -5 to 50 ºC (charging:5 to 40 ºC) Storage temperature : -40 to 70 ºC (Battery : -20 to 6 0ºC) Relative humidity : 5% to 95%, non-condensing |
Dimensions | 295 mm×186 mm×75 mm |
Weight | 2.5 kg Approx. |
Ordering Information:
Ordering NO. | Description |
AV6418-SS | AV6418 base unit with standard display brightness |
AV6418-HS | AV6418 base unit with enhanced display brightness |
Note: the standard OTDR interface type is FC/UPC,type of FC/APC is optional.
NO. | Name | NO. |
1 | Power line | 1 |
2 | AC/DC adapter | 2 |
3 | Quality certification | 3 |
4 | User manual | 4 |
5 | Trace analyzing software(CD) | 5 |
6 | Hard Carrying case(including gallus) | 6 |
7 | Special gallus of instrument | 7 |
NO. | Name | type | note |
1 | USB stick | Saving measuring data | |
2 | SD | Saving measuring data | |
3 | printer | Hp laser Jet P2015d or Hp laser Jet 1022 |
Printing traces |
4 | USB cable | Communicating with PC | |
5 | Standby battery pack | 6417LB-1192 | Standby battery |
6 | FC/SC,FC/ST connectors |
Note:For the necessity of improvement, the material contained in this document is subject to change without notice.
NO. | Name | quantity |
1 | Power cord | 1 |
2 | AC/DC adapter | 1 |
3 | Quality certification | 1 |
4 | User manual | 1 |
5 | Trace analyzing software(CD) | 1 |
6 | Hard Carrying case(Including gallus) | 1 |
7 | Special gallus of instrument | 1 |
Note: the standard OTDR interface type is FC/UPC,type of FC/APC is optional.
Ordering number |
Operating wavelength | fiber type |
Dynamic Range2 (dB) |
Event Dead zone3 (m) |
Attenuation dead zone (m) |
AV6418-2101 | 1310/1550nm | SMF | 42 / 40 | 2/2 | 10/10 |
AV6418-2103 | 1310/1550nm | SMF | 37 / 35 | 1/1 | 10/10 |
AV6418-3103 | 1310/1550/1625nm(build-in filter) |
SMF | 37/ 36 / 34 | 1/1/1 | 10/10/10 |